Modality | Test Type | Cost (Rs) |
---|---|---|
MRI | Plain | 8000 |
MRI | Plain & Contrast | 11000 |
CT | Small Part : Plain | 4000 |
CT | Large Part : Contrast | 8500 |
Days | From | Till |
---|---|---|
Monday | 09:00 | 21:00 |
Tuesday | 09:00 | 21:00 |
Wednesday | 09:00 | 21:00 |
Thursday | 09:00 | 21:00 |
Friday | 09:00 | 21:00 |
Saturday | 09:00 | 21:00 |
Sunday | 09:00 | 18:00 |
Doctor Name | Degree | Designation |
---|---|---|
Dr. Sandeep Dua | MBBS, MD | Head of Dept |
Total Reviews : 127